Medicare Doctors and Clinicians
9199543965 · Physician Assistant · 3400 Wake Forest Rd, Raleigh, NC 27609-7317
Overview
John Kimball is a physician assistant enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is DUKE UNIVERSITY HEALTH SYSTEM INC.The business address is 3400 Wake Forest Rd, Raleigh, NC 27609-7317.Published on October 25, 2021.
Enrollment Information
NPI | 1083382634 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0042608036 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20211025001086 |
Full Name | JOHN KIMBALL |
Gender | M |
Medical School | DUKE UNIVERSITY SCHOOL OF MEDICINE |
Graduation Year | 2021 |
Primary Specialty | PHYSICIAN ASSISTANT |
Organization Legal Name | DUKE UNIVERSITY HEALTH SYSTEM INC |
Group Practice PAC ID | 2567372345 |
Number of Group Practice Members | 858 |
Address | 3400 Wake Forest Rd Raleigh NC 27609-7317 |
Telephone | 9199543965 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1083382634 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | JOHN KIMBALL |
Address | 381 Ruin Creek Rd Henderson NC 27536-2932 |
Taxonomy Code | 363A00000X |
Enumeration Date | 2021-08-31 |
Organization Information
Organization Legal Name | DUKE UNIVERSITY HEALTH SYSTEM INC |
Address | 3400 Wake Forest Rd Raleigh NC 27609-7317 |
Telephone | 9199543965 |
Medical School | DUKE UNIVERSITY SCHOOL OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jordan Christopher Waite | Physical Therapy | Duke University Health System Inc | 3475 Erwin Rd, Durham, NC 27705-0005 |
Lillian Grace Scott | Physical Therapy | Duke University Health System Inc | 401 Irving Pkwy, Holly Springs, NC 27540-9142 |
Marino Joseph Bucci | Physical Therapy | Duke University Health System Inc | 100 Duke Health Cary Pl, Suite 130, Cary, NC 27519-6760 |
Jordan Alan Maynard | Certified Registered Nurse Anesthetist (Crna) | Duke University Health System Inc | 2301 Erwin Rd, Durham, NC 27705-4699 |
Jose Alejandro Raez | Occupational Therapy | Duke University Health System Inc | 3000 Erwin Rd, Durham, NC 27705-4599 |
Kimberly Sue Reynolds | Occupational Therapy | Duke University Health System Inc | 501 Douglas St, Durham, NC 27705-3888 |
Tess S John | Nurse Practitioner | Duke University Health System Inc | 1400 Morreene Rd, Durham, NC 27705-4511 |
Kimberly Dawn Slawson | Nurse Practitioner | Duke University Health System Inc | 4101 Macon Pond Rd, Raleigh, NC 27607-6319 |
Mariam Baig | Internal Medicine | Duke University Health System Inc | 3643 N Roxboro Rd, Durham, NC 27704-2702 |
Rosalinda C Canizares | Physical Therapy | Duke University Health System Inc | 305 Towerview Dr, Durham, NC 27708-9979 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Chioma Udemgba | Allergy/Immunology | Community Medicine Associates | 2121 Sw 36th St, San Antonio, TX 78237-3360 |
Brian Christie | Plastic and Reconstructive Surgery | Orthopedic and Spine Centers of Wisconsin Sc | 2501 W Beltline Hwy, Suite 601, Madison, WI 53713-2309 |
Angelica Shih | Physician Assistant | One Medical Group Inc | 110 Sutter St, Suite 6, San Francisco, CA 94104-4020 |
Geoffrey Harry Buncke | Plastic and Reconstructive Surgery | Del Rio Foot Clinic Pa | 94 Briggs St, Suite 600, San Antonio, TX 78224-1272 |
David Deaton | General Surgery | Tinsley Surgical Pa | 1717 Shipyard Blvd, Suite 200, Wilmington, NC 28403-8019 |
Penny Jo Hamilton-Gaertner | Emergency Medicine | Prisma Health Medical Group-Midlands | 14 Richland Medical Park Dr, Suite 350, Columbia, SC 29203-6896 |
Melody Michelle Woo | Physician Assistant | Bocacare Inc | 1001 Nw 13th St, Boca Raton, FL 33486-2269 |
Christopher M Young | Obstetrics/Gynecology | Pediatrix Medical Group of The Mid-Atlantic PC | 24440 Stone Springs Blvd, Dulles, VA 20166-2247 |
Christopher Dodard Calixte | Diagnostic Radiology | 132 S 10th St, Philadelphia, PA 19107-5244 | |
Joshua Allen | Physical Therapy | Colorado Pain Practice PLLC | 4348 Woodlands Blvd, Suite 100, Castle Rock, CO 80114-2815 |
Find all doctors with the same school |
Location Information
Street Address | 3400 WAKE FOREST RD |
City | RALEIGH |
State | NC |
Zip Code | 27609-7317 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Neha Kayastha | Hospice/Palliative Care | Duke University Health System Inc | 3400 Wake Forest Rd, Raleigh, NC 27609-7317 |
Martus Zheng Quan Gn | Urology | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Blair Noel Costin | Anesthesiology | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Antone Mcferrin Nichols | Emergency Medicine | Duke University Health System Inc | 3400 Wake Forest Rd, Raleigh, NC 27609-7317 |
Collin Elizabeth Burks | Geriatric Medicine | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Jay Soong-Jin Lee | Surgical Oncology | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Dhanveer Singh | Internal Medicine | Duke University Health System Inc | 3400 Wake Forest Rd, Raleigh, NC 27609-7317 |
Savannah Jane Samuel | Certified Registered Nurse Anesthetist (Crna) | Duke University Health System Inc | 3400 Wake Forest Rd, Raleigh, NC 27609-7317 |
Rani Bansal | Internal Medicine | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Rebecca Suzanne Frazier | Nephrology | Duke Health Integrated Practice Inc | 3400 Wake Forest Rd, Suite 310, Raleigh, NC 27609-7317 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Dierdra Oretade Branch | Clinical Social Worker | Introspection Counseling Center LLC | 4030 Wake Forest Rd, Suite 349, Raleigh, NC 27609-0010 |
Ofelia C Balta | Internal Medicine | 4030 Wake Forest Rd, Suite 349, Raleigh, NC 27609-0010 | |
Tonya Mcneely | Nurse Practitioner | Elite Patient Care,Pllc | 4505 Falls of Neuse Rd, Suite 650, Raleigh, NC 27609-2523 |
Jatinder Jit Kaur | Nurse Practitioner | North Carolina Palliative Services PC | Raleigh, NC 27609 |
Kaye B Rose | Nurse Practitioner | Elite Patient Care PLLC | 4505 Falls of Neuse Rd, Suite 650, Raleigh, NC 27609-2523 |
Stephanie Bell | Nurse Practitioner | Elite Patient Care,Pllc | 4505 Falls of Neuse Rd, Suite 650, Raleigh, NC 27609-2523 |
Mikira Patel | Nurse Practitioner | North Carolina Palliative Services PC | Raleigh, NC 27609 |
Charlotte Lee Rowe | Nurse Practitioner | North Carolina Palliative Services PC | Raleigh, NC 27609 |
Wilson Nice | Qualified Speech Language Pathologist | 4030 Wake Forest Rd, Suite 349, Raleigh, NC 27609-0010 | |
Henry M Vanpala | Nurse Practitioner | North Hills Internal and Integrative Medicine, Pa | 1631 Midtown Pl, Suite 101, Raleigh, NC 27609-1300 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John A Kimball | Certified Registered Nurse Anesthetist (Crna) | John Kimball Anesthesia LLC | 104 7th St, Bay City, TX 77414-4853 |
Lisa M Kimball | Family Practice | Edward W Sparrow Hospital Association | 2909 E Grand River Ave, Lansing, MI 48912-4335 |
Laura E Kimball | Clinical Social Worker | Interborough Developmental and Consultation Center Inc | 1623 Kings Hwy, Brooklyn, NY 11229-1209 |
Kimball J Sargent | Certified Clinical Nurse Specialist (Cns) | 7155 Sunset Lake Rd, Fuquay Varina, NC 27526-8638 | |
Margaret R Kimball | Clinical Social Worker | 32 Linwood Rd, Freeport, ME 04032-1132 | |
Marina Kimball | Chiropractic | Begin Within Family Chiropractic | 700 S Main Ave, Suite 4, Platte, SD 57369-2140 |
Jon P Kimball | Orthopedic Surgery | Comprehensive Spine Institute, LLC | 1988 Gulf To Bay Blvd, Suite 1, Clearwater, FL 33765-3550 |
Kimball Pratt | Neurosurgery | Scott and White Clinic | 1605 S 31st St, Baylor Scott and White Center for Dia, Temple, TX 76508-0001 |
John T Kimball | Cardiovascular Disease (Cardiology) | Portercare Adventist Health System | 950 E Harvard Ave, 660 Porter Primary Care, Denver, CO 80210-7011 |
Jay W Kimball | Family Medicine | Meritas Health Corporation | 6450 N Chatham Ave, Meritas Health Park Plaza, Kansas City, MO 64151-2403 |
Improve Information
Do you have more infomration about John Kimball? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.